Our Team
Image
Staff Directory
Flandreau Indian School in South Dakota has an excellent array of teachers, teacher-coaches and support staff.
Contact information for our dedicated Flandreau Indian School staff.
Administration
Fax: 605-997-2601
First | Last | Title | Ext | |
---|---|---|---|---|
Everall | Fox | Chief School Administrator | 2141 | everall.fox@bie.edu |
Rebecca "Lynn" | Duncan | Secretary | 2141 | rebecca.duncan@bie.edu |
Shawn | Dahmen | Human Resources | 2142 | shawn.dahmen@bie.edu |
Jamerson | Ferrell | Home Living Specialist | 2146 | jamerson.ferrell@bie.edu |
Jeremy | Gourneau | Facilities Manager | 2123 | jeremy.gourneau@bie.edu |
Bess | Aadland | Business Specialist | 2195 | bess.aadland@bie.edu |
Leah | Armstrong | Business Technician | 2185 | leah.armstrong@bie.edu |
Eric | Pieper | Information Technology Technician | 2144 | |
Dan | Lyso | Information Technology Technician | 2145 | daniel.lyso@bia.gov |
Academic
Fax: 605-997-5202
Office Staff
First | Last | Title | Ext | |
---|---|---|---|---|
Jessica | Hasvold | Clerk | 2121 | jessica.hasvold@bie.edu |
Math Department
First | Last | Title | Ext | |
---|---|---|---|---|
Chi | Tran | Mathematics Teacher | 2555 | chi.tran@bie.edu |
English Department
First | Last | Title | Ext | |
---|---|---|---|---|
Sheryl | Burkhart | ELA Teacher | 2551 | sheryl.burkhart@bie.edu |
Jody | Van Hoepen | Reading / English /Spanish Teacher | 2560 | jody.vanhoepen@bie.edu |
Social Studies Department
First | Last | Title | Ext | |
---|---|---|---|---|
David | Flammond | Geography/History/Government Instructor | 2541 | david.flammond@bie.edu |
Science Department
First | Last | Title | Ext | |
---|---|---|---|---|
Abby | Joachims | Biology / Earth Science | 2545 | abby.joachims@bie.edu |
P.E./ Health
First | Last | Title | Ext | |
---|---|---|---|---|
Jamerson | Ferrell | 2100 | jamerson.ferrell@bie.edu |
JROTC
First | Last | Title | Ext | |
---|---|---|---|---|
TBD |
Cultural, Technical & Health Education
First | Last | Title | Ext | |
---|---|---|---|---|
Chi | Tran | Computer Programming (CTE)/Web Design | 2555 | chi.tran@bie.edu |
Exceptional Education Dept
Fax: 605-997-3353
First | Last | Title | Ext | |
---|---|---|---|---|
Gretchen | Wendell | Special Education Teacher | 2183 | gretchen.wendell@bie.edu |
Tom | Hansen | Special Education Teacher | 2181 | thomas.hansen@bie.edu |
Timanuel | Hardy | Education Technician | 2181 / 2100 | timanuel.hardy@bie.edu |
Zachary | Zephier | Education Technician | 2181 / 2100 | zachary.zephier@bie.edu |
Counselors
First | Last | Title | Ext | |
---|---|---|---|---|
Kevin | Burshiem | School Counselor | 2179 | kevin.burshiem@bie.edu |
Zonya | Tantype | School Counselor | 2178 | zonya.tantype@bie.edu |
Librarian / Dorm Tutors
First | Last | Title | Ext | |
---|---|---|---|---|
Coming Soon! |
Home Living
Fax: 605-997-2287
First | Last | Title | Ext | |
---|---|---|---|---|
Jamerson | Ferrell | Student Services Specialist | 2146 | jamerson.ferrell@bie.edu |
Christin | Weston | Clerk | 2147 | |
Leslie | Arnold | Clerk | 2148 | leslie.arnold@bie.edu |
TBD | School Nurse | 2168 | Fax: 605-997-2019 |
Girls Dorm
First | Last | Title | Ext | |
---|---|---|---|---|
Lorie | Gageby | Home Living Assistant | 2111 | lorie.gageby@bie.edu |
Laura | Hinrich | Home Living Assistant | 2111 | laura.hinrichs@bie.edu |
Kenton | James | Residential Life Manager | 2137 | kenton.james@bie.edu |
Anita | Johnson | Home Living Assistant | 2111 | anita.johnson@bie.edu |
Wilma | Mahkee | Home Living Assistant | 2111 | wilma.mahkee@bie.edu |
Arlene | Mossefin | Home Living Assistant | 2117 | arlene.mossefin@bie.edu |
Josette | Peltier | Home Living Assistant | 2111 | josette.peltier@bie.edu |
Misty | Renville | Home Living Assistant | 2111 | misty.renville@bie.edu |
Boys Dorm
First | Last | Title | Ext | |
---|---|---|---|---|
Anthony | Aadland | Home Living Assistant | 2130 | anthony.aadland@bie.edu |
Billie Jo | Gilham | Home Living Assistant | 2125 | billie.gilham@bie.edu |
Lew | Koch | Home Living Assistant | 2130 | lew.koch@bie.edu |
Landon | Lupi | Home Living Assistant | 2124 | landon.lupi@bie.edu |
Guy | Zephier | Home Living Assistant | 2124 | guy.zephier@bie.edu |
Recreation
First | Last | Title | Ext | |
---|---|---|---|---|
TBD | Business Technician | 2154 |
Facilities Management
Fax: 605-997-2296
First | Last | Title | Ext | |
---|---|---|---|---|
Jeremy | Gourneau | Facilities Manager | 2123 | jeremy.gourneau@bie.edu |
Hepi | Flute Player | Boiler Operator | 2122 | hepi.fluteplayer@bie.edu |
Wyman | Gageby | School Maintenance Worker | 2122 | wyman.gageby@bie.edu |
Bing | Garcia | Maintenance Operator | 2122 | |
Dustin | Headrick | Boiler Operator | 2120 | dustin.headrick@bie.edu |
Sherry | Herrick | Security | 2122 / 2174 | sherry.herrick@bie.edu |
Lisa | Hoffman | Custodial Engineer | 2122 | lisa.hoffman@bie.edu |
Kevin | Pederson | Security | 2122 / 2174 | |
Garret | Renville | Security | 2122 / 2174 | garret.renville@bie.edu |
Bruce | Schumacher | Maintenance Operator | 2122 | bruce.schumacher@bie.edu |
William | Wilkie | Groundskeeper | 2122 | william.wilkie@bie.edu |
Kerry | Zephier | Clerk | 2122 | kerry.zephier@bie.edu |
Kitchen
Fax: 605-997-3860
First | Last | Title | Ext | |
---|---|---|---|---|
Charleen | Cain | Cook | 2176 | charleen.cain@bie.edu |
Judy | Eldridge | Cook | 2176 | judy.eldridge@bie.edu |
Della | Flute | Kitchen Helper | 2176 | della.flute@bie.edu |
Whisper | Renville | Kitchen Helper | 2176 | whisper.renville@bie.edu |
Other Listings
First | Last | Title | Ext | |
---|---|---|---|---|
Zachary | Zephier | Athletic Director | 2141 | zachary.zephier@bie.edu |
Bill | Britton | Chaplain / Religious Coordinator | 2175 | |
TBD | Cross Country Coach | 2100 | ||
TBD | Varsity Girls Basketball Coach | 2100 | ||
Tim | Hardy | Assistant Varsity Girls Basketball Coach | 2181 | |
David | Flammond | Assistant Volleyball Coach | 2100 | david.flammond@bie.edu |
Kevin | Burshiem | Girl's Golf Coach | 2179 | kevin.burshiem@bie.edu |
TBD | Track & Field Coach |